Description
| Engine displacement | 35 cc |
| Shaft Size | 28 mm |
| Guide Bar length | 11 inches |
| Cutting capacity | 11-15 inches |
| Tilling Width | 12-14 inches |
| Tilling depth | 35 cc |
| Fuel Type | Petrol |
| Power | 1.5 HP |
| Engine | BX35 Engine 4 Stroke |
| Fuel Consumption | 700 ml/hr |
| Engine start | Recoil starter |
| Tank capacity | 630 ml |
| Engine Oil tank Capacity | 80 ml |
| Handle type | Bike Style Handle |
| Compression ratio | 8:1 |
| Rod length | 5 feet |
| Overall length | 5 feet 11 inches(approx) |
| Operating weight (kg) | 8-8.5 kg (approx) |
| Cutter Dia (mm) | 250 mm(80-T blade), 185mm (3-T blade ),50 mm(Nylon cutter) |




