Description
| Air Cleaner | Dry (Paper Type) |
| Compression ratio | 8.0 : 1 |
| Cooling System | Forced air |
| Fuel Type | Unleaded gasoline |
| Ignition System | Transistor Magneto |
| Net Power | [1.47kW(2hp)] |
| Starting System | Recoil Starter |
| Displacement(cc): | 47.9 |
| Engine | Honda GX50T |
| Fuel Capacity | 0.63 L |
| Type | 4-Stroke, Overhead Cam Single Cylinder, Vertical type |
| Belt | Double Belt |
| Cutter Dia (mm) | 350mm (or 13.8 inches) |
| Attachment | 2-blade cutter |
| Clutch system | Automatic Centrifugal |
| Operating Weight (kg) | 9.2 kg |
| Dimensions (L * W * H) (mm) | 1950 x 640 x 440 mm |
| Dry weight (kg) | 8.2 |




