Description
| Air Cleaner | Semi-dry Type |
| Compression ratio | 8.0 : 1 |
| Cooling System | Forced Air |
| Fuel Type | Unleaded gasoline |
| Ignition System | Transistorized Magneto Ignition |
| Model | Honda GX25T |
| Net Power | [0.75 kW(1hp)] |
| Starting System | Recoil Starter |
| Dry Weight(Kg) | 6.03 |
| Dimensions (L x W x H) | 1910 x 637 x 426 mm |
| Engine | GX25T |
| Fuel Capacity | 0.53 L |
| Displacement (cm3) | 25 |
| Type | 4-stroke, Over head, Cam Single Cylinder, Vertical type |
| Belt | Single belt (Cross body) |
| Cutter Dia (mm) | 300 |
| Net Power (kW/rpm) | 0.72 @ 7000 |
| Clutch system | Automatic centrifugal |
| Operating Weight (kg) | 6.77 |




