Description
| Air Cleaner | Dry (paper type) |
| Compression ratio | 8.0 : 1 |
| Cooling System | Forced Air |
| Fuel Type | Unleaded gasoline |
| Ignition System | Transistorized Magneto Ignition |
| Model | Honda GX35T |
| Net Power | 1.2kW(1.6hp) @ 7000 rpm |
| Starting System | Recoil Starter |
| Dry Weight(Kg) | 7.5 |
| Dimensions (L x W x H) | 1928 x 637 x 428 |
| Engine | Honda GX35 |
| Fuel Capacity | 0.63 L |
| Displacement (cm3) | 35.8 |
| Type | 4-stroke, Over head, Cam Single Cylinder, Vertical type |
| Cutter Dia (mm) | 305 |
| Net Power (kW/rpm) | 1.2 @ 7500 |
| Attachment | 2 teeth blade |
| Clutch system | Automatic centrifugal |
| Operating Weight (kg) | 8.45 |




