Description
| Air Cleaner | Dry (Paper Type) |
| Compression ratio | 8.0 : 1 |
| Cooling System | Forced air |
| Fuel Type | Unleaded gasoline |
| Ignition System | Transistor Magneto |
| Model | Honda GX50T |
| Net Power | [1.49kW(2hp)] |
| Starting System | Recoil Starter |
| Dry Weight(Kg) | 8.4 |
| Dimensions (L x W x H) | 1875 x 640 x 470 mm |
| Engine | Honda GX50T |
| Fuel Capacity | 0.63 L |
| Displacement (cm3) | 47.9 |
| Type | 4-stroke, Over head Cam Single Cylinder, Vertical type |
| Cutter Dia (mm) | 440 |
| Net Power (kW/rpm) | 1.47 kW/7000 |
| Attachment | Nylon cutter |
| Clutch system | Automatic Centrifugal |
| Operating Weight (kg) | 9.1 |




